Payment Gateway | SSLCOMMERZ | PortWallet | AamarPay | ShurjaPay | BttPay | Authorize.net | PaySpace | 2Checkout | Easy Pay Way | Walletmix |
Setup Fee | BDT 15,000 | Starter BDT + 5,000Business BDT+ 20,000 |
4 Types of plan
BDT 4,000 – BDT 15,000 |
Corporate Setup – BDT 10,000 Integration – BDT 10,000Education Setup – BDT 10,000 Integration – BDT 5,000 |
Free | Free | Free | Free | Basic – BDT 5,000 Starter – BDT 10,000 Professional – BDT 18,000 Corporate – BDT 20,000 |
NA |
Annual fee | Free | Business BDT 24,000 |
Free | Free | Free | $25 per month | Free | Free | Basic – Free Starter – BDT 500 Professional – BDT 2,000 Corporate – BDT 2,500 |
NA |
Commission per transaction | Visa/Mastercard 2.5%Internet Banking/Other cards 2% – 4% |
Credit/Debit Card Starter – 3.8% + BDT 2 Business – 3.5% + BDT 1Net Banking Starter – 3% + BDT 2 Business – 2.5% + BDT 1 |
Card 2.55% – 3.25%bKash, Rocket, SureCash 1.85% – 2.1% |
Corporate MasterCard, Visa, Nexus – 2.5% Amerian Express – 3.5% Mobile Wallet – 2%Education – 1.5% (Except Nexus) |
3.8% + $2 | Per transaction 10¢,
Daily batch fee 10¢ |
1.2% + 0.30$ | 3.9 % + $0.45 USD
1.5% cross-border fee |
Basic – 6.5% Starter – 5% Professional – 3.90% Corporate – As agreed |
Visa, MasterCard, DBBL – 2.5% American Express, Easter Bank, Brac Bank – 3.5% Qcash – 2.5% Others – 1.90% |
Payment methods accepted | Visa, Mastercard, DBBL NEXUS Cards, Islamic Bank Net Banking, Bank Asia Net Banking, Mutual Trust Bank Net Banking, City Bank/ Amex, DBBL Mobile Banking, Bkash | Visa, MasterCard, bKash, Nexus | bKash, Rocket, SureCash, Visa and MasterCard, qCashu, UnionPay, Amex | All Debit/Credit cards, Diners Club, Mx supported, Bangladesh Armed Forces, Dhaka WASA, Red Crescent, Internet banking | All major Debit and Credit Card | Visa, MasterCard, Discover, American Express, JCB, PayPal, Visa SRC, Apple Pay, Chase Pay, E-check | All international credit/debit cards | American Express, Visa, MasterCard, JCB, Neteller, PO, Skrill, Paypal, Bank Transfer | Bangladeshi & International VISA, MASTER and NEXUS Debit/Credit Card | American Express, BRAC bank, Visa, MasterCard, bKash, city bank, Trust bank, Eastern Bank, IFIC Bank, myCash, Mercantile Bank, FastCash, Qcash, Mobile Money, DBBL Nexus |
Fraud & Risk management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accepted Currencies | BDT, EUR, GBP, AUD, USD, CAD | Multi-currency support | BDT only | Supports every currency | 100+ currencies | Supports every currency | Multi-currency support including Cryptocurrency Available in 130+ countries |
All major Currencies |
Payment handling in BDT; Multi-currency support | Payment handling in BDT; Multi-currency support |
Set up type | Online | Physical | Online | Online | Online | Online | Online | Online | Online | Online |
Onboarding & Approvals time | 1-2 days | NA | 24 hours | NA | Less than 10 days | 1 day | 1-30 days | 24-48 hours | NA | NA |
Recurring Billing | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charges on Refunds | No Extra Charge | No Extra Charges | No Extra Charges | No Extra Charges | No extra charges | No extra charges | No extra charges | No extra charge | No extra charge | No extra charge |
SDK Stacks | Asp.net, Nodejs, Python, Cakephp, PHP, Java, Laravel | JSON, PHP, iOS, Android | Laravel, Android | Laravel, Android, iOS | Jquery, JavaScript, PHP, Mobile SDKs | Nodejs, Java, PHP, Ruby, .net core, iOS, Python, C#, Android, Windows | PHP curl, JSON | Java, Ruby, .net, C#, Python | PHP, iOS | No SDKs available |
Settlement time | Same day | Bi-Weekly | 1 week | 1 week | 15-30 days | Every business day | Depends on the agreement | Weekly – Transfer to Bank Account | 1 day | 1 week |
Payouts support | No | No | Yes | No | No | Yes | No | Yes | No | No |
Split payments | No | No | No | No | No | Yes | No | Yes | No | No |
Payment Gateway | Setup Fee |
SSLCOMMERZ | BDT 15,000 |
PortWallet | Starter BDT + 5,000Business BDT+ 20,000 |
AamarPay | 4 Types of plan
BDT 4,000 – BDT 15,000 |
ShurjaPay |
Corporate Education |
BttPay | Free |
Authorize.net | Free |
PaySpace | Free |
2Checkout | Free |
Easy Pay Way |
Basic – BDT 5,000
Starter – BDT 10,000 Professional – BDT 18,000 Corporate – BDT 20,000 |
Walletmix | NA |
Payment Gateway | Annual fee |
SSLCOMMERZ | Free |
PortWallet | Business BDT 24,000 |
AamarPay | Free |
ShurjaPay | Free |
BttPay | Free |
Authorize.net | $25 per month |
PaySpace | Free |
2Checkout | Free |
Easy Pay Way |
Basic – Free
Starter – BDT 500 Professional – BDT 2,000 Corporate – BDT 2,500 |
Walletmix | NA |
Payment Gateway | Commission per transaction |
SSLCOMMERZ |
Visa/Mastercard Internet Banking/Other cards |
PortWallet |
Credit/Debit Card
Starter – 3.8% + BDT 2 Business – 3.5% + BDT 1 Net Banking |
AamarPay | Card 2.55% – 3.25%bKash, Rocket, SureCash 1.85% – 2.1% |
ShurjaPay |
Corporate
MasterCard, Visa, Nexus – 2.5% Amerian Express – 3.5% Mobile Wallet – 2% Education – 1.5% (Except Nexus) |
BttPay | 3.8% + $2 |
Authorize.net | Per transaction 10¢,
Daily batch fee 10¢ |
PaySpace | 1.2% + 0.30$ |
2Checkout | 3.9 % + $0.45 USD
1.5% cross-border fee |
Easy Pay Way |
Basic – 6.5%
Starter – 5% Professional – 3.90% Corporate – As agreed |
Walletmix | Visa, MasterCard, DBBL – 2.5% American Express, Easter Bank, Brac Bank – 3.5% Qcash – 2.5% Others – 1.90% |
Payment Gateway | Payment methods accepted |
SSLCOMMERZ | Visa, Mastercard, DBBL NEXUS Cards, Islamic Bank Net Banking, Bank Asia Net Banking, Mutual Trust Bank Net Banking, City Bank/ Amex, DBBL Mobile Banking, Bkash |
PortWallet | Visa, MasterCard, bKash, Nexus |
AamarPay | bKash, Rocket, SureCash, Visa and MaterCard, qCashu, UnionPay, Amex |
ShurjaPay | All Debit/Credit cards, Dinners Club, Mx supported, Bangladesh Armed Forces, Dhaka WASA, Red Crescent, Internet banking |
BttPay | All major Debit and Credit Card |
Authorize.net | Visa, MasterCard, Discover, American Express, JCB, PayPal, Visa SRC, Apple Pay, Chase Pay, E-check |
PaySpace | All International Credit/Debit cards |
2Checkout | American Express, Visa, MasterCard, JCB, Neteller, PO, Skrill, Paypal, Bank Transfer |
Easy Pay Way | Bangladeshi & International VISA, MASTER and NEXUS Debit/Credit Card |
Walletmix | American Express, BRAC bank, Visa, MasterCard, bKash, city bank, Trust bank, Eastern Bank, IFIC bank, myCash, Mercantile Bank, FastCash, Qcash, Mobile Money, DBBL Nexus |
Payment Gateway | Fraud & Risk management |
SSLCOMMERZ | Yes |
PortWallet | Yes |
AamarPay | Yes |
ShurjaPay | Yes |
BttPay | Yes |
Authorize.net | Yes |
PaySpace | Yes |
2Checkout | Yes |
Easy Pay Way | Yes |
Walletmix | Yes |
Payment Gateway | Accepted Currencies |
SSLCOMMERZ |
BDT, EUR, GBP, AUD, USD, CAD
|
PortWallet |
Multi-currency support
|
AamarPay | BDT only |
ShurjaPay |
Supports every currency
|
BttPay | 100+ currencies |
Authorize.net |
Supports every currency
|
PaySpace | Multi-currency support including Cryptocurrency Available in 130+ countries |
2Checkout | All major Currencies |
Easy Pay Way | Payment handling in BDT; Multi-currency support |
Walletmix | Payment handling in BDT; Multi-currency support |
Payment Gateway | Set up type |
SSLCOMMERZ | Online |
PortWallet | Physical |
AamarPay | Online |
ShurjaPay | Online |
BttPay | Online |
Authorize.net | Online |
PaySpace | Online |
2Checkout | Online |
Easy Pay Way | Online |
Walletmix | Online |
Payment Gateway | Onboarding & Approvals time |
SSLCOMMERZ | 1-2 days |
PortWallet | NA |
AamarPay | 24 hours |
ShurjaPay | NA |
BttPay |
Less than 10 days
|
Authorize.net | 1 day |
PaySpace | 1-30 days |
2Checkout | 24-48 hours |
Easy Pay Way | NA |
Walletmix | NA |
Payment Gateway | Recurring Billing |
SSLCOMMERZ | Yes |
PortWallet | No |
AamarPay | Yes |
ShurjaPay | Yes |
BttPay | Yes |
Authorize.net | Yes |
PaySpace | Yes |
2Checkout | Yes |
Easy Pay Way | Yes |
Walletmix | Yes |
Payment Gateway | Charges on Refunds |
SSLCOMMERZ | No Extra Charge |
PortWallet |
No Extra Charges
|
AamarPay |
No Extra Charges
|
ShurjaPay |
No Extra Charges
|
BttPay | No extra charges |
Authorize.net | No extra charges |
PaySpace | No extra charges |
2Checkout | No extra charge |
Easy Pay Way | No extra charge |
Walletmix | No extra charge |
Payment Gateway | SDK Stacks |
SSLCOMMERZ | Asp.net, Nodejs, Python, Cakephp, PHP, Java , Laravel |
PortWallet |
JSON, PHP, iOS, Android
|
AamarPay | Laravel, Android |
ShurjaPay |
Laravel, Android, iOS
|
BttPay | Jquery, JavaScript, PHP, Mobile SDKs |
Authorize.net | Nodejs, Java, php, Ruby, .net core, iOS, python, C#, Android, Windows |
PaySpace | PHP curl, JSON |
2Checkout | Java, Ruby, .net, C#, Python |
Easy Pay Way | PHP, iOS |
Walletmix |
No SDKs available
|
Payment Gateway | Settlement time |
SSLCOMMERZ | Same day |
PortWallet | Bi-Weekly |
AamarPay | 1 week |
ShurjaPay | 1 week |
BttPay | 15-30 days |
Authorize.net |
Every business day
|
PaySpace |
Depends on the agreement
|
2Checkout | Weekly – Transfer to Bank Account |
Easy Pay Way | 1 day |
Walletmix | 1 week |
Payment Gateway | Payouts support |
SSLCOMMERZ | No |
PortWallet | No |
AamarPay | Yes |
ShurjaPay | No |
BttPay | No |
Authorize.net | Yes |
PaySpace | No |
2Checkout | Yes |
Easy Pay Way | No |
Walletmix | No |
Payment Gateway | Split payments |
SSLCOMMERZ | No |
PortWallet | No |
AamarPay | No |
ShurjaPay | No |
BttPay | No |
Authorize.net | Yes |
PaySpace | No |
2Checkout | Yes |
Easy Pay Way | No |
Walletmix | No |
Choosing the best payment gateway provider for your eCommerce website is a tedious process. While choosing, you should ensure that customer payment experience is smooth, fast and secure. This helps to increase trust among the customers and come back to purchase other products or services in the future.
Here are six factors to consider before selecting the payment gateway:
Email us at hello@devathon.com
We have built software for companies backed by the world’s leading investors like Betaworks, Greylock, Accel,
Andreessen Horowitz, KPCB, Lightspeed and many more.